What's Hot: 702,000: DC Sees Population Rise Again In 2024
Winning Bids from Yesterday's Huge Foreclosure Auction in DC
✉️ Want to forward this article? Click here.
Yesterday, UrbanTurf was at the Washington Convention Center for the big REDC home auction where more than 200 foreclosed properties from around the DC metropolitan area were auctioned off. For those of you who were having brunch or watching basketball instead of following our live report on Twitter (a classic Sunday morning activity), we will have a recap of the event tomorrow. In the meantime, below are the winning bids for about 80 of the properties we saw auctioned off. You won’t find this information anywhere else!
Listing | City, State | Winning Bid | Previously Valued | |
---|---|---|---|---|
11 46th Street SE Unit 202 | Washington, DC | $47,500 | $99,900 | |
1226 18th Place NE | Washington, DC | $160,000 | $535,000 | |
1406 Orren St NE | Washington, DC | $110,000 | $395,000 | |
1434 V St SE | Washington, DC | $70,000 | $124,900 | |
1629 F Street NE | Washington, DC | $115,000 | $234,900 | |
18 Florida Ave NE | Washington, DC | $150,000 | $259,900 | |
1900 Rosedale St NE | Washington, DC | $125,000 | $324,000 | |
1974 Fendall Street SE | Washington, DC | $55,000 | $134,410 | |
2001 38th Street SE | Washington, DC | $55,000 | $149,900 | |
2005 Gales Street NE | Washington, DC | $47,500 | $125,000 | |
2013 Alabama Ave SE | Washington, DC | $95,000 | $175,000 | |
2020 North Capitol St NW | Washington, DC | $190,000 | $436,050 | |
2203 Rand Place NE | Washington, DC | $135,000 | $336,122 | |
234 56th St NE | Washington, DC | $120,000 | N/A | |
2400 Good Hope Rd SE #102 | Washington, DC | $45,000 | $134,900 | |
2521 Benning Rd NE | Washington, DC | $130,000 | $370,000 | |
2710 Fort Baker Dr SE | Washington, DC | $130,000 | $320,000 | |
2831 Q St SE | Washington, DC | $115,000 | $336,000 | |
318 Rhode Island Ave NE | Washington, DC | $85,000 | $164,460 | |
3201 8th St SE #8 | Washington, DC | $70,000 | N/A | |
331 Parkland Place SE | Washington, DC | $145,000 | $390,000 | |
34 N Street NW | Washington, DC | $140,000 | $430,000 | |
3808 W Street SE 201 | Washington, DC | $65,000 | $150,000 | |
4120 14th St NW B1 | Washington, DC | $65,000 | $220,000 | |
4249 6th St SE | Washington, DC | $52,500 | $189,500 | |
431 Mellon Street SE | Washington, DC | $60,000 | $450,000 | |
4810 Quarles Street NE 102 | Washington, DC | $52,500 | $202,690 | |
5054n Hayes St NE | Washington, DC | $95,000 | $290,000 | |
5212 C St SE | Washington, DC | $42,500 | $215,500 | |
722 51st St SE | Washington, DC | $130,000 | $249,900 | |
836 19th St NE | Washington, DC | $90,000 | $216,320 | |
926 52nd Street NE | Washington, DC | $70,000 | N/A |
Listing | City, State | Winning Bid | Previously Valued | |
---|---|---|---|---|
1010 Miles Ave | Cambridge, MD | $125,000 | $246,280 | |
12109 Donnybrook Dr | Fort Washington, MD | $210,000 | $580,000 | |
12201 Dillard Place | Fort Washington, MD | $150,000 | $505,900 | |
12712 Parkton St | Fort Washington, MD | $125,000 | $330,190 | |
12804 Monroe Ave | Fort Washington, MD | $75,000 | $169,900 | |
12807 Lampton Ln | Fort Washington, MD | $130,000 | $390,000 | |
3005 Brodkin Avenue | Fort Washington, MD | $80,000 | $245,000 | |
305 Heyse Court | Fort Washington, MD | $160,000 | $490,000 | |
9305 Locksley Rd | Fort Washington, MD | $97,500 | $323,770 | |
41915 Stephen Young Ct | Hollywood, MD | $157,500 | $269,000 | |
811 Indian Head Ave | Indian Head, MD | $80,000 | $215,000 | |
1703 Jersey Rd | Salisbury, MD | $25,000 | N/A | |
5012 Thuman Dr | Temple Hills, MD | $130,000 | $310,000 | |
2960 A Pintail Place | Waldorf, MD | $110,000 | N/A | |
78 Garner Ave | Waldorf, MD | $105,000 | N/A | |
9805 Larson Pl | Waldorf, MD | $170,000 | $317,900 |
Listing | City, State | Winning Bid | Previously Valued | |
---|---|---|---|---|
8702 Village Square Dr | Alexandria, VA | $90,000 | N/A | |
3404 25th St Unit 35 | Arlington, VA | $85,000 | $250,000 | |
148 Clover Ln | Colonial Beach, VA | $90,000 | $219,900 | |
18359 Fox Mountain Lane | Culpeper, VA | $67,500 | $249,000 | |
200n Maple Ave | Falls Church, VA | $150,000 | $296,000 | |
7600 Savannah St | Falls Church, VA | $85,000 | $150,000 | |
100 Shumate Ln | Fredricksburg, VA | $180,000 | $345,860 | |
10720 Allie Dr | Fredricksburg, VA | $110,000 | $255,000 | |
11613 Kenton Dr | Fredricksburg, VA | $120,000 | $210,000 | |
12 Hickory Ridge Drive | Fredricksburg, VA | $130,000 | N/A | |
335 Third St | Fredricksburg, VA | $75,000 | $194,000 | |
6805 Winthrop Court | Fredricksburg, VA | $150,000 | $305,000 | |
3762 Blue Mountain Road | Front Royal, VA | $65,000 | $180,000 | |
3428 Mountain Road | Haymarket, VA | $490,000 | N/A | |
7443 Boundary Avenue | Manassas, VA | $85,000 | $303,000 | |
13604 Nokesville Road | Nokesville, VA | $40,000 | $231,000 | |
11850 Saint Trinians Ct | Reston, VA | $215,000 | $305,000 | |
11727 Sawhill Blvd | Spotsylvania, VA | $245,000 | $520,000 | |
6808 Teal Ct | Spotsylvania, VA | $95,000 | $199,000 | |
7002 Marye Rd | Spotsylvania, VA | $57,500 | $235,000 | |
7005 S Shade Tree Lane | Spotsylvania, VA | $57,500 | $132,900 | |
8548 Forrester Blvd #879 | Springfield, VA | $135,000 | $219,000 | |
8617 Spring Creek Ct | Springfield, VA | $160,000 | $278,470 | |
105 Bentley Court | Stafford, VA | $82,500 | $232,000 | |
129 Nightingale Ave | Stephens City, VA | $50,000 | $185,000 | |
12812 Greenhall Dr | Woodbridge, VA | $110,000 | N/A | |
15013 Cardin Place | Woodbridge, VA | $77,500 | $184,000 | |
16724 Capon Tree Lane | Woodbridge, VA | $150,000 | N/A | |
2143 Gunsmith Terrace #47-2 | Woodbridge, VA | $75,000 | $252,000 |
This article originally published at https://dc.urbanturf.com/articles/blog/winning_bids_from_yesterdays_huge_foreclosure_auction_in_dc/666.
Most Popular... This Week • Last 30 Days • Ever
If the home ultimately sells for around that list price, it would set a record as the... read »
When purchasing a home, it's crucial to conduct a thorough inspection to determine th... read »
The federal government could be shut down by the end of today, and that shutdown coul... read »
The 16,250 square-foot home along Foxhall Road NW owned by Fox News anchor Bret Baier... read »
The multi-faceted project will include restaurant, bar, fitness and event spaces.... read »
DC Real Estate Guides
Short guides to navigating the DC-area real estate market
We've collected all our helpful guides for buying, selling and renting in and around Washington, DC in one place. Start browsing below!
First-Timer Primers
Intro guides for first-time home buyers
Unique Spaces
Awesome and unusual real estate from across the DC Metro