Winning Bids from Yesterday’s Huge Foreclosure Auction in DC
Yesterday, UrbanTurf was at the Washington Convention Center for the big REDC home auction where more than 200 foreclosed properties from around the DC metropolitan area were auctioned off. For those of you who were having brunch or watching basketball instead of following our live report on Twitter (a classic Sunday morning activity), we will have a recap of the event tomorrow. In the meantime, below are the winning bids for about 80 of the properties we saw auctioned off. You won’t find this information anywhere else!
| Listing | City, State | Winning Bid | Previously Valued |
|---|---|---|---|
| 11 46th Street SE Unit 202 | Washington, DC | $47,500 | $99,900 |
| 1226 18th Place NE | Washington, DC | $160,000 | $535,000 |
| 1406 Orren St NE | Washington, DC | $110,000 | $395,000 |
| 1434 V St SE | Washington, DC | $70,000 | $124,900 |
| 1629 F Street NE | Washington, DC | $115,000 | $234,900 |
| 18 Florida Ave NE | Washington, DC | $150,000 | $259,900 |
| 1900 Rosedale St NE | Washington, DC | $125,000 | $324,000 |
| 1974 Fendall Street SE | Washington, DC | $55,000 | $134,410 |
| 2001 38th Street SE | Washington, DC | $55,000 | $149,900 |
| 2005 Gales Street NE | Washington, DC | $47,500 | $125,000 |
| 2013 Alabama Ave SE | Washington, DC | $95,000 | $175,000 |
| 2020 North Capitol St NW | Washington, DC | $190,000 | $436,050 |
| 2203 Rand Place NE | Washington, DC | $135,000 | $336,122 |
| 234 56th St NE | Washington, DC | $120,000 | N/A |
| 2400 Good Hope Rd SE #102 | Washington, DC | $45,000 | $134,900 |
| 2521 Benning Rd NE | Washington, DC | $130,000 | $370,000 |
| 2710 Fort Baker Dr SE | Washington, DC | $130,000 | $320,000 |
| 2831 Q St SE | Washington, DC | $115,000 | $336,000 |
| 318 Rhode Island Ave NE | Washington, DC | $85,000 | $164,460 |
| 3201 8th St SE #8 | Washington, DC | $70,000 | N/A |
| 331 Parkland Place SE | Washington, DC | $145,000 | $390,000 |
| 34 N Street NW | Washington, DC | $140,000 | $430,000 |
| 3808 W Street SE 201 | Washington, DC | $65,000 | $150,000 |
| 4120 14th St NW B1 | Washington, DC | $65,000 | $220,000 |
| 4249 6th St SE | Washington, DC | $52,500 | $189,500 |
| 431 Mellon Street SE | Washington, DC | $60,000 | $450,000 |
| 4810 Quarles Street NE 102 | Washington, DC | $52,500 | $202,690 |
| 5054n Hayes St NE | Washington, DC | $95,000 | $290,000 |
| 5212 C St SE | Washington, DC | $42,500 | $215,500 |
| 722 51st St SE | Washington, DC | $130,000 | $249,900 |
| 836 19th St NE | Washington, DC | $90,000 | $216,320 |
| 926 52nd Street NE | Washington, DC | $70,000 | N/A |
| Listing | City, State | Winning Bid | Previously Valued |
|---|---|---|---|
| 1010 Miles Ave | Cambridge, MD | $125,000 | $246,280 |
| 12109 Donnybrook Dr | Fort Washington, MD | $210,000 | $580,000 |
| 12201 Dillard Place | Fort Washington, MD | $150,000 | $505,900 |
| 12712 Parkton St | Fort Washington, MD | $125,000 | $330,190 |
| 12804 Monroe Ave | Fort Washington, MD | $75,000 | $169,900 |
| 12807 Lampton Ln | Fort Washington, MD | $130,000 | $390,000 |
| 3005 Brodkin Avenue | Fort Washington, MD | $80,000 | $245,000 |
| 305 Heyse Court | Fort Washington, MD | $160,000 | $490,000 |
| 9305 Locksley Rd | Fort Washington, MD | $97,500 | $323,770 |
| 41915 Stephen Young Ct | Hollywood, MD | $157,500 | $269,000 |
| 811 Indian Head Ave | Indian Head, MD | $80,000 | $215,000 |
| 1703 Jersey Rd | Salisbury, MD | $25,000 | N/A |
| 5012 Thuman Dr | Temple Hills, MD | $130,000 | $310,000 |
| 2960 A Pintail Place | Waldorf, MD | $110,000 | N/A |
| 78 Garner Ave | Waldorf, MD | $105,000 | N/A |
| 9805 Larson Pl | Waldorf, MD | $170,000 | $317,900 |
| Listing | City, State | Winning Bid | Previously Valued |
|---|---|---|---|
| 8702 Village Square Dr | Alexandria, VA | $90,000 | N/A |
| 3404 25th St Unit 35 | Arlington, VA | $85,000 | $250,000 |
| 148 Clover Ln | Colonial Beach, VA | $90,000 | $219,900 |
| 18359 Fox Mountain Lane | Culpeper, VA | $67,500 | $249,000 |
| 200n Maple Ave | Falls Church, VA | $150,000 | $296,000 |
| 7600 Savannah St | Falls Church, VA | $85,000 | $150,000 |
| 100 Shumate Ln | Fredricksburg, VA | $180,000 | $345,860 |
| 10720 Allie Dr | Fredricksburg, VA | $110,000 | $255,000 |
| 11613 Kenton Dr | Fredricksburg, VA | $120,000 | $210,000 |
| 12 Hickory Ridge Drive | Fredricksburg, VA | $130,000 | N/A |
| 335 Third St | Fredricksburg, VA | $75,000 | $194,000 |
| 6805 Winthrop Court | Fredricksburg, VA | $150,000 | $305,000 |
| 3762 Blue Mountain Road | Front Royal, VA | $65,000 | $180,000 |
| 3428 Mountain Road | Haymarket, VA | $490,000 | N/A |
| 7443 Boundary Avenue | Manassas, VA | $85,000 | $303,000 |
| 13604 Nokesville Road | Nokesville, VA | $40,000 | $231,000 |
| 11850 Saint Trinians Ct | Reston, VA | $215,000 | $305,000 |
| 11727 Sawhill Blvd | Spotsylvania, VA | $245,000 | $520,000 |
| 6808 Teal Ct | Spotsylvania, VA | $95,000 | $199,000 |
| 7002 Marye Rd | Spotsylvania, VA | $57,500 | $235,000 |
| 7005 S Shade Tree Lane | Spotsylvania, VA | $57,500 | $132,900 |
| 8548 Forrester Blvd #879 | Springfield, VA | $135,000 | $219,000 |
| 8617 Spring Creek Ct | Springfield, VA | $160,000 | $278,470 |
| 105 Bentley Court | Stafford, VA | $82,500 | $232,000 |
| 129 Nightingale Ave | Stephens City, VA | $50,000 | $185,000 |
| 12812 Greenhall Dr | Woodbridge, VA | $110,000 | N/A |
| 15013 Cardin Place | Woodbridge, VA | $77,500 | $184,000 |
| 16724 Capon Tree Lane | Woodbridge, VA | $150,000 | N/A |
| 2143 Gunsmith Terrace #47-2 | Woodbridge, VA | $75,000 | $252,000 |
This article originally published at http://dc.urbanturf.com/articles/blog/winning_bids_from_yesterdays_huge_foreclosure_auction_in_dc/666
Join the discussion
Most Popular... This Week • Last 30 Days • Ever

Last fall, we outlined the residential developments on tap for the H Street Corridor... read »
Neighborhood Profiles more »
Friendship Heights: A Shopping Mecca With a Few Places to Live
Shilpi Paul
February 3rd | 1 Comment
If living in a city means enjoying a walkable neighborhood, having retail and public transportation... read »
- Friendship Heights: A Shopping Mecca With a Few Places to Live
- Bloomingdale: Where (Almost) Everyone Knows Your Name
- Downtown Falls Church: Staying the Same in the Midst of Change
- American University Park: One of DC’s Last Frontiers Before the Suburbs
- Cabin John: In With The New While Maintaining the Old
Editor's Choice more »
Rents Will Fall in the DC Area, But Not By That Much
Mark Wellborn
January 26th | 5 Comments
A strong apartment delivery schedule over the next few years will mean that rents will go down. But... read »
New Condo Profiles more »
EYA To Build Waterfront Luxury Condos in Old Town
Shilpi Paul
January 27th | 0 Comments
EYA CEO Bob Youngentob told UrbanTurf today that the firm will start construction on a 60-unit... read »
The DC Condo Market more »
New Renderings for JBG’s Florida Ave. Project; Reatig Redesign
Shilpi Paul
February 3rd | 7 Comments
UrbanTurf has received the latest renderings for JBG's Florida Avenue project, as well as updates... read »
- New Renderings for JBG’s Florida Ave. Project; Reatig Redesign
- Valor’s Shaw Condo Project Gets Approval to Expand
- New 66-Unit Condo Project For Shaw?
- Residential Development Aplenty for 14th Street
- District Condos on 14th Street to Go Rental
Green Real Estate more »
Pepco Buys Award-Winning Solar Decathalon House
Shilpi Paul
January 30th | 2 Comments
WaterShed, the University of Maryland-designed home that took top honors at the 2011 Solar... read »
- Pepco Buys Award-Winning Solar Decathalon House
- Real Estate Foundation Greenprint Partners With ULI
- Best Green Effort of Year: The Electric Car Charging Station
- Cohousing: Not Communal Living, But Close
- U-Md. Designed-House Wins Top Honors at Solar Decathalon
Deal of the Week more »
Deal of the Week: Sought After in 20002
UrbanTurf Staff
February 7th | 5 Comments
A low inventory combined with a good price per square foot made this three-bedroom on the eastern... read »
- Deal of the Week: Sought After in 20002
- Deal of the Week: Gone in a Blink of an Eye
- Deal of the Week: An AU Park Bargain
- The Deal of the Year: The Beautiful Foreclosure
- Deal of the Week: One-Bedroom Bargain in Cleveland Park
Renting more »
The Increase in DC Rents Is Slowing Down
UrbanTurf Staff
January 3rd | 6 Comments
DC area rents are still on the rise, but not surging like they have done in years past, and that... read »
- The Increase in DC Rents Is Slowing Down
- Ride On: Renters Willing to Pay More for Metro Access
- Best Tool for Renters Looking to Walk to Work
- Yale West Apartments To Begin Leasing Next Week
- First Phase of Sheridan Station Completed
Market Watch more »
Market Watch: Logan Circle, Columbia Heights, Dupont Circle
Keith Gibbons
November 28th | 5 Comments
Housing Market Watch returns this week after a little hiatus as Keith Gibbons takes a closer look... read »
- Market Watch: Logan Circle, Columbia Heights, Dupont Circle
- Market Watch 22101: McLean and the CIA
- Market Watch: The Rough Housing Market of 20032
- Market Watch: Condo and Co-op Heavy in the Southwest Waterfront
- Market Watch: 20816, A Seller’s Market
Unique Spaces more »
The Gym, The Stables and The Firehouse
Mark Wellborn
September 22nd | 0 Comments
These days, it is not that uncommon for a former school or a church in the DC area to be put up for... read »
This Week's Find more »
A Co-op For a Chef in a Classic Wardman
Shilpi Paul
February 2nd | 1 Comment
Thanks to a few renovations, the owners of This Week's Find brought style, space and multiple... read »
UrbanTurf Reader Asks more »
UT Reader Asks: Where Should Someone On A Budget Live Solo in DC?
UrbanTurf Staff
10:00 AM EST | 22 Comments
In this week’s installment of UrbanTurf Reader Asks, a reader who is moving out on his own inquires... read »
What X Buys You more »
What $400,000 Buys You in DC
Shilpi Paul
7:29 AM EST | 2 Comments
In What X Buys You this week, UrbanTurf takes a look at properties on the market in the $383,000 to... read »
Best New Listings more »
Best New Listings: The $1 Million Edition (Week of Feb 3rd)
Shilpi Paul
February 3rd | 0 Comments
In this week's special edition of Best New Listings, we look at homes that recently hit the market... read »
- Best New Listings: The $1 Million Edition (Week of Feb 3rd)
- Best New Listings: Burleith, Dupont Circle, and Columbia Heights (Week of Jan 30th)
- Best New Listings: U Street Corridor, Chevy Chase, and LeDroit Park (Week of Jan 23rd)
- Best New Listings: Capitol Hill, Mount Pleasant and Woodridge (Week of Jan 16th)
- Best New Listings: Condos, Row Houses and Country Club Mansions (Week of Jan 9th)
Luxury Real Estate more »
DC’s Most Expensive Homes Not as Pricey As They Used to Be
UrbanTurf Staff
January 30th | 3 Comments
A new house recently hit the market in DC for $11.9 million, making it the second most expensive... read »



































































3 Comments
Any idea where I can get the final sales prices for all of the homes in this auction? I was supposed to go and couldn’t make it. I would like to know what the stuff went for, because I researched and inspected many of the houses and it would help me know what kind of pricing to expect for next time.
Matt, REDC does not post a list of all the winning bids. According to what the rep told me, the only way to find the winning bid for a particular property (if you weren’t actually at the auction to witness it) is to wait for the sale to show up in public records.
Frustrating, I know. Which is why we wanted to report on as many of the winning bids as we could. Make sure to check the list above for any of the properties you had your eye on.
how come EVERY online auction at auction.com is listed with a reserve price. There are only hours left in the current 4-day auction and it seems no homes will be sold. Are they expecting 50% or higher of the last value??? Your post above shows many homes sold for 25% to 50%, but when and why will the reserve prices be lifted?? any help would be appreciated. Thanks in advance